EXPERT DOJO
Investor Portal — Portfolio Performance
Portfolio headline metrics
266
companies invested
$27.1M
capital deployed
$99.2M
assets under mgmt
$2.1B
gross portfolio value
38%
portfolio XIRR
5.8x / 8.4x
portfolio multiple — overall / alive
65
companies valued > $10M
46
companies valued > $15M
$90M
topco raise valuation
Top Exits — 2026 to 2028
The exit wave
The companies expected to drive Expert Dojo's next realizations, with last valuation, projected exit, ownership, and the current value of the holding.
2026
1 companyRAD Intel
MarketingTech | NY
last val → projected exit
10%
EXD ownership
$10M
current holding
2027
3 companiesClinNEXUS
HealthTech | LA
last val → projected exit
10%
EXD ownership
$8M
current holding
M80
eSports | Boston
last val → projected exit
36%
EXD ownership
$5M
current holding
Kredete
FinTech | NY
last val → projected exit
6%
EXD ownership
$30M
current holding
2028
5 companiesIntelligent Data
AI | LA
last val → projected exit
20%
EXD ownership
$5M
current holding
Data Risk
EnterpriseTech | LA
last val → projected exit
3%
EXD ownership
$1.5M
current holding
Cloud Savings
EnterpriseTech | NY
last val → projected exit
11%
EXD ownership
$3.3M
current holding
Commerce
E-Commerce | India
last val → projected exit
3%
EXD ownership
$0.75M
current holding
AI Data
AI | SF
last val → projected exit
10%
EXD ownership
$1M
current holding
Forward outlook
$230M → $470M
portfolio revenue, 2025 → 2026
$78M
current EXD holding
$287M
projected EXD exit value
2026–2028
realization window
Model the exit wave
Toggle which exits land and drag each exit valuation. Expert Dojo's proceeds update live.
EXD exit proceeds
$339.1M
vs base case
+$0
Blended MOIC
5.3×
Exits live
9 / 9
RAD Intel
MarketingTech | NY · 2026 · 10% owned
EXD proceeds: $50M
Kredete
FinTech | NY · 2027 · 6% owned
EXD proceeds: $60M
ClinNEXUS
HealthTech | LA · 2027 · 10% owned
EXD proceeds: $40M
M80
eSports | Boston · 2027 · 36% owned
EXD proceeds: $21.6M
Intelligent Data
AI | LA · 2028 · 20% owned
EXD proceeds: $100M
Data Risk
EnterpriseTech | LA · 2028 · 3% owned
EXD proceeds: $12M
Cloud Savings
EnterpriseTech | NY · 2028 · 11% owned
EXD proceeds: $16.5M
Commerce
E-Commerce | India · 2028 · 3% owned
EXD proceeds: $9M
AI Data
AI | SF · 2028 · 10% owned
EXD proceeds: $30M
Illustrative and pre-dilution. Proceeds = Expert Dojo ownership × the modeled exit valuation, summed over the exits you leave on. Not an offer or a projection of actual returns.
What could a stake be worth?
Model a check into Expert Dojo at today's $90M valuation.
Illustrative only. Priced equity into the holding company; assumes no further dilution. Not an offer to sell securities or a projection of actual returns.
Assets under management
Compounding since 2019
Annual capital deployed against cumulative AUM, in $M. Internal projection: $300M AUM by 2030.
Sourcing funnel
From 33,000 to 266
<1% acceptance · 150+ Dojo Scouts feeding the pipeline.
Valuation snapshot
Entry low, mark-up high
$1.4M
avg entry valuation
$8.1M
avg current valuation
~1 in 6
companies in $10M+ territory
Distribution by valuation band(illustrative)
The unfair advantage, step by step
How a small early check turns into outsized ownership through the warrant structure.
- 1
Buy in early and cheap
Initial check of $50K at a $1.4M entry valuation — roughly a 70% discount to the market.
- 2
Add value, then wait
Three years of growth support and diligence while the company compounds, with a warrant locked in from day one.
- 3
Exercise the warrant
Exercise $1M at a $9M valuation — an 80-90% discount to where the company is actually trading.
- 4
Capture the mark
Gesture is now marked at $100M, with Expert Dojo holding minimally-diluted ownership bought at a fraction of the price.
Initial check
$50K
Warrant
$1M @ $9M
Current mark
$100M
Warrant strategy in action
Warrants exercised
Roughly three years after the initial check, Expert Dojo exercises pre-negotiated warrants at a deep discount — a second bite at the best performers.
| Company | Initial check | Initial val | Warrant exercised | Est. current val |
|---|---|---|---|---|
| MatchBook AI | $50k | $1.4M | $1M @ $10.5M | $22M |
| Gesture | $50k | $1.4M | $1M @ $9M | $100M |
| LINK | Warrant only | — | $300k @ $8.2M | $20M |
| Zeeve | $50k | $1.4M | $1M @ $10M | $18M |
| Kredete | $50k | $1.4M | $500k @ $10M | $120M |
| Klasha | $50k | $1.4M | $1M @ $10M | $25M |
| Akiba | $100k | $1.4M | $500k @ $10M | $12M |
| Peak | $25k | $1.4M | No-cost equity | $15M |
| Mercately | Warrant only | — | No-cost equity | $10M |
| ClinNEXUS | $50k | $1.4M | $700k @ $10M | $80M |
10 warrants exercised and counting.
Best performers
46 companies above $15M valuation
A selection of the standouts. Each began as a sub-$1.4M-valuation check.
Geography
Where the portfolio lives
Companies by region — US-led, with deep emerging-market reach across Africa and India.
Industries
Sector mix
Companies by sector — concentrated in HealthTech, FinTech, enterprise software, and AI.
The model
A Berkshire for alternative assets
Not a fund — a permanent-capital holding company. Investors own the holdco directly, so the usual fund frictions disappear.
Early equity
Standard $50–100k check at a ≤$1.4M valuation — roughly a 70% discount to where these companies trade next.
Warrants
Pre-negotiated right to put in ~$1M for ~10% at a $10M valuation, executed ~3 years after the initial check — an 80–90% discount to market.
PE positions
Concentrated private-equity stakes, ~30% ownership, in the names that have already proven out.
Explore the portfolio
155 of 155 holdings · click a row for detail
| Company | Industry | Country | Current val ▼ | EXD % | Multiple | Vintage |
|---|---|---|---|---|---|---|
| RAD Intel | AI + MarketingTech | USA | $200M | 0.30% | 142.9× | 2019 |
| Kredete (Warrant) | FinTech | USA | $122M | 4.00% | 12.2× | 2025 |
| Kredete | FinTech | USA | $122M | 2.50% | 87.1× | 2023 |
| Benjamin | FinTech | USA | $100M | 2.80% | 71.4× | 2022 |
| Gesture | Consumer | USA | $100M | 3.00% | 71.4× | 2022 |
| Gesture (Warrant) | Consumer | USA | $100M | 8.00% | 11.1× | 2024 |
| ClinNEXUS | HealthTech | USA | $80M | 3.25% | 57.1× | 2022 |
| ClinNEXUS(Warrant) | HealthTech | USA | $80M | 7.00% | 8.0× | 2025 |
| Sober Sidekick | HealthTech | USA | $55M | 4.41% | 39.3× | 2021 |
| BHIVE (Merg BHIVE alts) | PropTech | India | $53M | 0.18% | 37.9× | 2022 |
| Zippee | LogisticsTech + E-commerce | India | $45.7M | 2.53% | 45.7× | 2021 |
| Mugafi (Prev UNLU) | Media & Entertainment | India | $40M | 2.39% | 28.6× | 2020 |
| NVISIONx | AI + EnterpriseTech | USA | $40M | 2.54% | 28.6× | 2020 |
| MyMarkit | E-commerce + Consumer | USA | $40M | 3.50% | 28.6× | 2020 |
| North | EnterpriseTech | USA | $35M | 2.58% | 25.0× | 2023 |
| Lincode | AI + DeepTech | USA | $30M | 1.75% | 21.4× | 2021 |
| Munily | PropTech | Panama | $25M | 7.00% | 17.9× | 2020 |
| Staple AI | AI + EnterpriseTech | Singapore | $25M | 1.23% | 17.9× | 2021 |
| Klasha (Warrant) | FinTech | Nigeria | $25M | 8.00% | 2.5× | 2024 |
| Klasha | FinTech | Nigeria | $25M | 2.50% | 17.9× | 2020 |
| MatchBook AI (Warrant) | AI + EnterpriseTech | USA | $22M | 4.50% | 1.9× | 2023 |
| MatchBook AI | AI + EnterpriseTech | USA | $22M | 1.75% | 15.7× | 2021 |
| MatchBook AI (Additional Investment) | AI + EnterpriseTech | USA | $22M | 25.00% | 5.5× | 2023 |
| Patientory | HealthTech | USA | $20M | 1.75% | 14.3× | 2022 |
| Perceive Now | AI + EnterpriseTech | USA | $20M | 3.50% | 14.3× | 2024 |
| BUMP | FinTech | USA | $20M | 4.62% | 14.3× | 2021 |
| Moodbit | HRTech + AI | USA | $20M | 3.50% | 14.3× | 2021 |
| LiVeritas Biosciences | HealthTech + BioTech | USA | $20M | 3.50% | 14.3× | 2020 |
| Bord (Merg Nudos Landing) | EnterpriseTech + HRTech | Mexico | $20M | 0.88% | 14.3× | 2023 |
| LinkToAny (Prev ShoppinPal) | E-commerce + EnterpriseTech | USA | $20M | 0.00% | — | 2021 |
| LinkToAny (Prev ShoppinPal) (Warrant) | E-commerce + EnterpriseTech | USA | $20M | 2.38% | 2.3× | 2023 |
| Inbestgo | FinTech | Guatemala | $19M | 3.50% | 13.6× | 2024 |
| Arrow AI | AI + MarketingTech | USA | $18.1M | 3.50% | 12.9× | 2022 |
| Stylumia | AI | India | $18M | 2.00% | 12.9× | 2022 |
| Zeeve (Warrant) | EnterpriseTech | India | $18M | 9.27% | 1.8× | 2023 |
| Zeeve | EnterpriseTech | India | $18M | 3.19% | 12.9× | 2021 |
| HotelSync (Prev OTASync) | EnterpriseTech | Serbia | $16M | 2.89% | 11.4× | 2021 |
| Doqfy | LegalTech + EnterpriseTech | India | $15.4M | 3.58% | 11.0× | 2021 |
| Yousic Play | EdTech | USA | $15M | 3.50% | 10.7× | 2023 |
| GenoBank | BioTech + HealthTech | USA | $15M | 3.50% | 10.7× | 2022 |
| Essenvia | HealthTech | USA | $15M | 2.20% | 10.7× | 2020 |
| Edorer | EdTech | USA | $15M | 3.50% | 10.7× | 2022 |
| WriteSea | EnterpriseTech + HRTech | USA | $15M | 1.56% | 10.7× | 2022 |
| M80 | Media & Entertainment | USA | $15M | 1.84% | 1.5× | 2024 |
| Peak Artificial Intelligence | AI + Cybersecurity | USA | $15M | 1.20% | 10.7× | 2022 |
| M80 (Additional Investment) | Media & Entertainment | USA | $15M | 28.50% | 2.1× | 2023 |
| M80 (Additional Investment - SPV) | Media & Entertainment | USA | $15M | 2.35% | 1.0× | 2024 |
| Peak Artificial Intelligence (Warrant) | AI + Cybersecurity | USA | $15M | 2.10% | — | 2024 |
| Gynisus | AI + HealthTech | USA | $15M | 3.50% | 10.7× | 2019 |
| Dextego | EdTech + AI | USA | $14.8M | 1.82% | 10.6× | 2023 |
| JoinTechLabs (Aditional investment II) | HealthTech + BioTech | USA | $14M | 1.67% | 2.3× | 2021 |
| JointechLabs | HealthTech + BioTech | USA | $14M | 1.75% | 10.0× | 2021 |
| JoinTechLabs (Aditional investment I) | HealthTech + BioTech | USA | $14M | 3.33% | 2.3× | 2021 |
| Latitudo 40 | DeepTech | Italy | $13.8M | 6.05% | 9.9× | 2021 |
| Nicolette | HealthTech | USA | $13M | 3.50% | 9.3× | 2022 |
| Manzil (Acq Aghaz Investments) | FinTech | Canada | $12.8M | 0.10% | 9.1× | 2022 |
| Sensate | HealthTech | USA | $12.7M | 1.74% | 9.1× | 2019 |
| MPost | LogisticsTech + E-Commerce | Rwanda | $12M | 3.45% | 8.6× | 2023 |
| Akiba | FinTech | South Africa | $12M | 5.70% | 8.6× | 2020 |
| Winich Farms | AgriTech + FinTech | Nigeria | $12M | 0.75% | 8.6× | 2022 |
| Versus | MarketingTech + EnterpriseTech | Nigeria | $12M | 3.50% | 8.6× | 2022 |
| Viveka | EdTech | USA | $12M | 1.50% | 8.6× | 2022 |
| Akiba (Warrant) | FinTech | South Africa | $12M | 5.00% | 1.2× | 2024 |
| Yoona AI | AI | Germany | $11.7M | 3.46% | 8.4× | 2022 |
| PayQin | FinTech | Nigeria | $11M | 3.50% | 7.9× | 2023 |
| Formaloo | EnterpriseTech | Estonia | $11M | 5.30% | 7.9× | 2020 |
| Signal Fusion | AI + EnterpriseTech | USA | $10.5M | 3.50% | 7.5× | 2022 |
| PlanStreet | EnterpriseTech | USA | $10M | 2.99% | 7.1× | 2022 |
| LEAD | HRTech + EnterpriseTech | USA | $10M | 3.50% | 7.1× | 2020 |
| Lyrid | EnterpriseTech | USA | $10M | 3.50% | 7.1× | 2021 |
| Qodex | AI + EnterpriseTech | India | $10M | 1.75% | 7.1× | 2024 |
| Flexpay | FinTech | Kenya | $10M | 3.50% | 7.1× | 2022 |
| Protelicious | Consumer | USA | $10M | 3.50% | 7.1× | 2024 |
| Mavens List | MarketingTech | USA | $10M | 7.00% | 7.1× | 2020 |
| Meetcaregivers | HealthTech | USA | $10M | 7.00% | 7.1× | 2020 |
| DataBiologics | HealthTech + BioTech | USA | $10M | 3.50% | 7.1× | 2023 |
| Swivul | AI | USA | $10M | 5.00% | — | — |
| Clever Health (Acq Benjamin) | HRTech + HealthTech | USA | $10M | 0.60% | 7.1× | 2020 |
| Trade Lenda | FinTech | Nigeria | $10M | 3.29% | 7.1× | 2022 |
| Zentrades | AI + EnterpriseTech | USA | $10M | 0.00% | — | 2024 |
| Flex Finance | FinTech + EnterpriseTech | Nigeria | $10M | 1.75% | 7.1× | 2022 |
| Shoonya | EdTech | USA | $9.9M | 2.84% | 7.1× | 2021 |
| Mercately (Warrant) | E-Commerce + EnterpriseTech | Ecuador | $9.5M | 1.50% | — | 2024 |
| DIBS Capital (Prev SolidBlock) | FinTech | Israel | $9.2M | 3.47% | 6.6× | 2021 |
| Poppy Life Care | HealthTech | USA | $9M | 3.50% | 6.4× | 2023 |
| Axle AI | AI + EnterpriseTech | USA | $9M | 0.50% | — | 2018 |
| Titl (Prev On chain listing) (Warrant) | PropTech | USA | $9M | 1.50% | 1.0× | 2025 |
| Titl (Prev On chain listing) | PropTech | USA | $9M | 3.50% | 6.4× | 2024 |
| Breathing AI | HealthTech + AI | USA | $8M | 1.75% | 5.7× | 2022 |
| Canta | FinTech | Nigeria | $8M | 3.50% | 5.7× | 2022 |
| Ebombo | HRTech + EnterpriseTech | Mexico | $8M | 2.80% | 5.7× | 2022 |
| PaidHR | HRTech + EnterpriseTech | Nigeria | $8M | 1.31% | 5.7× | 2022 |
| Myovolt | HealthTech | New Zealand | $7.8M | 3.50% | 5.5× | 2022 |
| Consuma | AI + MarketingTech | India | $7.5M | 3.50% | 5.4× | 2024 |
| Finnecto | FinTech + EnterpriseTech | Mexico | $7.5M | 1.75% | 5.4× | 2024 |
| Lved | LegalTech | USA | $7.5M | 3.50% | 5.4× | 2024 |
| Ridelink | LogisticsTech | Uganda | $7M | 1.75% | 5.0× | 2022 |
| UNest | FinTech | USA | $6.6M | 1.22% | 1.7× | 2024 |
| PrivacyPal (Prev Touchbrick) | Cybersecurity + EnterpriseTech | USA | $6.3M | 3.50% | 4.5× | 2023 |
| PillarBiome (Prev BetterMeal AI) | HealthTech | USA | $6.2M | 7.00% | 4.4× | 2021 |
| Happiest Ours | Consumer | USA | $6M | 2.00% | 4.3× | 2023 |
| PLUC | Media & Entertainment | India | $6M | 7.61% | 4.3× | 2022 |
| NIFE | EnterpriseTech + DeepTech | India | $5.5M | 1.75% | 3.9× | 2022 |
| Lifechart (AKA Guttify) | HealthTech + Consumer | India | $5.5M | 5.62% | 3.9× | 2022 |
| Adgero | CleanTech | UK | $5.5M | 3.50% | 3.9× | 2021 |
| Resolv (Prev Dial Afrika) | EnterpriseTech | Kenya | $5.3M | 7.00% | 3.8× | 2022 |
| Kaira | FinTech | Canada | $5.2M | 1.90% | 3.7× | 2023 |
| Blind Tiger | Consumer | USA | $5M | 3.50% | 3.6× | 2022 |
| Freedom Deodorant | Consumer | USA | $5M | 2.00% | 3.3× | 2022 |
| Humaxa | AI + DeepTech | USA | $5M | 3.50% | 3.6× | 2024 |
| We Book You | EnterpriseTech | Mexico | $5M | 3.50% | 3.6× | 2024 |
| RENE | HealthTech | USA | $5M | 7.00% | 3.6× | 2019 |
| Viplink | MarketingTech | USA | $5M | 3.50% | 3.6× | 2022 |
| Streamline Media Limited | Media & Entertainment | UK | $5M | 3.20% | 3.6× | 2022 |
| StarNews Mobile | Media & Entertainment | USA | $5M | 2.00% | 3.6× | 2019 |
| Cloudnine AI | AI + EnterpriseTech | USA | $5M | 7.00% | 3.6× | 2020 |
| 360moms | HealthTech | Jordan | $5M | 1.75% | 3.6× | 2021 |
| Trueflutter | Consumer | Nigeria | $5M | 3.50% | 3.6× | 2022 |
| Naviday Health | HealthTech | USA | $5M | 3.50% | — | 2025 |
| Clickvoyant | EnterpriseTech | USA | $5M | 7.00% | 3.6× | 2022 |
| GeroCare | HealthTech | Nigeria | $5M | 7.00% | 3.6× | 2022 |
| Logra | AI + EnterpriseTech | Mexico | $5M | 1.75% | 3.6× | 2022 |
| Gametree | Media & Entertainment | USA | $5M | 4.50% | 3.6× | 2022 |
| Awabah | FinTech | Nigeria | $5M | 3.50% | 3.6× | 2022 |
| Eden Life | E-Commerce + Consumer | Nigeria | $5M | 0.75% | 3.6× | 2022 |
| Periculum | AI + EnterpriseTech + FinTech | Nigeria | $5M | 1.75% | 3.6× | 2022 |
| CenterCheck | PropTech | USA | $5M | 1.00% | — | 2024 |
| Voiceoc | HealthTech + AI | India | $5M | 7.00% | 3.6× | 2022 |
| Hyperion | FinTech | Canada | $5M | 3.50% | 3.6× | 2024 |
| Devboost (Aka Itech Genic) | EnterpriseTech | India | $5M | 3.50% | 3.6× | 2024 |
| Cursafy | EdTech | Mexico | $5M | 3.50% | 3.6× | 2021 |
| NeverEnding | Media & Entertainment + AI | USA | $4.9M | 3.50% | 3.5× | 2023 |
| Kreate (Prev Crowdpouch) | E-Commerce | India | $4.8M | 3.50% | 3.4× | 2022 |
| Parrots Inc | HealthTech | USA | $4.5M | 7.00% | 3.2× | 2022 |
| MOGI I/O | EnterpriseTech | India | $4.5M | 3.00% | 3.2× | 2022 |
| MoneyPlanned | FinTech | India | $4.3M | 1.67% | 3.1× | 2021 |
| Cloudworx | EnterpriseTech + DeepTech | India | $4M | 4.30% | 3.5× | 2022 |
| TruQ | LogisticsTech | Nigeria | $4M | 3.50% | 2.9× | 2022 |
| DataCalculus | AI + EnterpriseTech | Estonia | $4M | 3.36% | 2.9× | 2020 |
| Pharmacy Marts | HealthTech + E-Commerce | Egypt | $3.8M | 3.50% | 2.7× | 2021 |
| Valarix | FinTech + AI | USA | $3.5M | 3.50% | 2.5× | 2024 |
| Peak Medical | HealthTech | Australia | $3.4M | 4.00% | 2.4× | 2022 |
| BioTesserae | HealthTech + BioTech | USA | $3M | 7.00% | 2.1× | 2022 |
| HappyBond | Consumer | USA | $3M | 2.00% | 2.1× | 2020 |
| FUDR | EnterpriseTech | India | $3M | 6.60% | 2.1× | 2021 |
| Thirty Skincare | Consumer | USA | $3M | 74.00% | 22.2× | 2024 |
| RediCare ControlDTx | HealthTech | Ireland | $3M | 7.00% | 2.1× | 2021 |
| Blockforms | EnterpriseTech | USA | $3M | 3.50% | 2.1× | 2024 |
| Hololink | DeepTech | Denmark | $3M | 3.50% | 2.1× | 2022 |
| ThoughtData | EnterpriseTech | USA | $3M | 3.50% | 2.1× | 2021 |
| ImpactableX | AI + FinTech | USA | $3M | 3.50% | 2.1× | 2024 |
| Exo AI (Prev Bezomoney) | FinTech + AI | Ghana | $3M | 3.50% | 2.1× | 2022 |
| Qurate Video Commerce | E-commerce | Israel | $2.5M | 6.70% | 1.8× | 2020 |
| Degpeg | E-Commerce | India | $2.5M | 3.50% | 1.8× | 2021 |
| Numberly | FinTech | USA | $2.5M | 1.00% | — | 2022 |
Figures are dynamic, indicative, informational only, and subject to change based on company performance, market conditions, and future financing events.